| COPPER RIDGE EXPLORATIONS INC. : http://www.copper-ridge.com/ : QwikReport |
| Babine |
| 1964-1971: | At NAK, Noranda Exploration Company Ltd., following the discovery of anomalous copper values, performed soil geochemical, surface geophysical and geological mapping surveys and limited trenching. The mineralization was initially identified by 28 drill holes totaling 1,837 metres. |
| 1965: | Initial follow-up of anomalous silt geochemistry at the Dorothy deposit. |
| 1970-76: | Dorothy property re-staked by Evergreen Exploration. Exploration included an airborne magnetic survey and IP survey. In 1971 Twin Peak Mines Ltd. and Ducanex Resources Ltd. completed a trenching program and 29 drill holes totaling 2,973 meters. |
| 1992: | The Nak 1, 2, 3 and 4 claims were located by Lorne Warren. |
| 1992-93: | Tri-Alpha Investments carried out limited surface exploration on the NAK and returned the property to Warren. |
| 1993: | An airborne geophysical survey (16 line km helicopter--borne magnetometer, electromagnetic and VLM-EM) was carried-out over central portion of the Nak claims and the NAK deposit on behalf of Noranda Exploration Company Ltd. Teck Exploration Ltd. completed petrographic and lithogeochemical studies on surface rock and drill-core samples collected from the Nak property. |
| 1994: | The NAK property was re-staked and the claims optioned by Hera Resources Inc. who completed an induced polarization (IP) and magnetic survey over a newly constructed 45.2 km grid. The IP survey outlined several anomalous zones worthy of further mineral exploration. |
| 1995: | The 1994 NAK grid was extended by Hera and later covered by additional IP and magnetometer surveys. These surveys outlined a large, low chargeability response on the margins of a large, high chargeability response and coincident with rare outcrops of a quartz diorite and other intrusive rocks containing up to 5% chalcopyrite. Hera drilled 43 BQ diamond drill holes totaling 8,007.3 metres in length and encountered several intersections of significant copper - gold mineralization including 168 m of 0.352 % Cu and 0.646 g/t Au and 375 m of 0.222 % Cu. |
| 1996: | Hera drilled an additional 28 BQ diamond drill holes on the NAK deposit for 5,304.1 metres. This program resulted in the identification of a zone of significant copper-gold mineralization in the 'southern zone'. This zone was found to host localized high-grade copper veins (1.318% Cu and 0.203g/t Au over 18.28 metres) as well as significant gold mineralization (0.24 % Cu and 1.27 g/t Au over 70.7 m). Associated disseminated mineralization was also found in adjacent sedimentary units. |
2008 Drill Results Summary - Southern Zone, Nak Deposit |
|||||||
Drill Hole |
From (m) |
To (m) |
Interval |
Cu (%) |
Au (g/t) |
CuEq (%)* |
AuEq (g/t)* |
BB08-02 |
166.0 |
226.0 |
60.0 |
0.11 |
0.05 |
0.15 |
0.18 |
BB08-03 |
62.35 |
65.2 |
2.85 |
0.12 |
3.35 |
2.89 |
3.50 |
BB08-04 |
7.50 |
324.00 |
316.50 |
0.12 |
0.26 |
0.33 |
0.40 |
includes |
21.00 |
119.04 |
98.04 |
0.20 |
0.51 |
0.61 |
0.74 |
includes |
137.00 |
153.00 |
16.00 |
0.23 |
0.76 |
0.86 |
1.04 |
| Copyright © 2010 by Copper Ridge Explorations Inc. All rights reserved worldwide. |