investor.gif (1KB)
share.gif (3KB)

Show printable version of 'Share Structure' item in a New WindowEmail 'Share Structure' item to a friend

oMon Jun 4, 2007
Share Structure as of June 4, 2007

 
  Shares Expiry Date
Issued & Outstanding 70,483,157
Stock Options Outstanding
Options at $0.10 450,000 28-Aug-07
Options at $0.12 450,000 10-Oct-08
Options at $0.12 50,000 23-Oct-08
Options at $0.25 980,000 05-Feb-09
Options at $0.20 200,000 23-Mar-09
Options at $0.15 990,000 14-Feb-10
Options at $0.21 780,000 02-Jun-11
Options at $0.18 250,000 17-May-12
Warrants Outstanding
Warrants at $0.20 100,000 14-Dec-07
Warrants at $0.25 588,500 29-Dec-07
Warrants at $0.20 730,500 26-Apr-08
Warrants at $0.20/$0.25 1,748,544 16-May-08
Warrants at $0.20/$0.25 4,687,500 26-Apr-09
Fully Diluted 82,488,201  
 
 
Adnet Communications Inc.